At each attraction location, signs are posted to indicate specific height requirements and warnings for certain medical conditions. Listed below are all the attractions that have a height requirement. If a show or attraction is not listed then this show or attraction does not have a height restriction and is open to all guests.
| Attraction | Located |
| Tassie's Twisters (1) | Aquatica |
| Whanau Way (1) | Aquatica |
| The High in the Sky Seuss Trolley Train Ride!™ (2) | Islands of Adventure |
| Attraction | Located |
| Goofy’s Barnstormer | Magic Kingdom |
| Attraction | Located |
| Pteranodon Flyers® (1) | Islands of Adventure |
| Flight of the Hippogriff™ | Islands of Adventure |
| Swishy Fishies (2) | SeaWorld |
| Woody Woodpecker's Nuthouse Coaster | Universal Studios |
| Attraction | Located |
| Kali River Rapids | Disney's Animal Kingdom |
| Shamu Express(1) | SeaWorld |
| Attraction | Located |
| Dinosaur | Disney's Animal Kingdom |
| Star Tours | Disney's Hollywood Studios |
| The Twilight Zone Tower of Terror™ | Disney's Hollywood Studios |
| Soarin' | EPCOT |
| Test Track | EPCOT |
| The Amazing Adventures of Spider-Man® | Islands of Adventure |
| Big Thunder Mountain Railroad | Magic Kingdom |
| Splash Mountain | Magic Kingdom |
| Stitch's Great Escape | Magic Kingdom |
| Jimmy Neutron's Nicktoon Blast (1) | Universal Studios |
| The Simpsons Ride | Universal Studios |
| Attraction | Located |
| HooRoo Run (1) | Aquatica |
| Taumata Racer (1) | Aquatica |
| Walhalla Wave (1) | Aquatica |
| Congo River Rapids | Busch Gardens |
| Scorpion | Busch Gardens |
| Jurassic Park River Adventure® | Islands of Adventure |
| Popeye and Bluto's Bilge-Rat Barges® | Islands of Adventure |
| Flying' Fiddler (2) | SeaWorld |
| Jazzy Jellies (2) | SeaWorld |
| Journey to Atlantis (3) | SeaWorld |
| Ocean Commotion (2) | SeaWorld |
| Sea Carousel (2) | SeaWorld |
| Wild Arctic | SeaWorld |
| MEN IN BLACK Alien Attack | Universal Studios |
| Attraction | Located |
| Expedition Everest | Disney's Animal Kingdom |
| Mission: SPACE | EPCOT |
| Dudley Do-Right's Ripsaw Falls® | Islands of Adventure |
| Space Mountain | Magic Kingdom |
| Attraction | Located |
| Cheetah Chase (1) | Busch Gardens |
| Stanley Falls (2) | Busch Gardens |
| Attraction | Located |
| Dolphin Plunge | Aquatica |
| Kata's Kookaburra Cove (1) | Aquatica |
| Loggerhead Lane (2) | Aquatica |
| Gwazi | Busch Gardens |
| Tanganyika Tidal Wave | Busch Gardens |
| Primeval Whirl | Disney's Animal Kingdom |
| Rock 'n' Roller Coaster starring Aerosmith | Disney's Hollywood Studios |
| Harry Potter and the Forbidden Journey™ | Islands of Adventure |
| Sky Tower (3) | SeaWorld |
| Revenge of the Mummy | Universal Studios |
| Attraction | Located |
| Roa's Rapids (1) | Aquatica |
| Attraction | Located |
| Doctor Doom's Fearfall® | Islands of Adventure |
| Tomorrowland Indy Speedway (1) | Magic Kingdom |
| Attraction | Located |
| Kumba | Busch Gardens |
| Montu | Busch Gardens |
| SheiKra | Busch Gardens |
| Dragon Challenge™ | Islands of Adventure |
| Incredible Hulk Coaster | Islands of Adventure |
| Kraken | SeaWorld |
| Manta | SeaWorld |
| Attraction | Located |
| Paddle Boats (1) | SeaWorld |
Certain rides may be closed due to maintenance works, please contact Aquatica, Busch Gardens, Islands of Adventure or SeaWorld before planning your trip.
|
Aviana Resort, Davenport
|